Ryanair på Burgas Airport – BOJ
Hvilke steder flyr Ryanair til og fra Burgas Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 6 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 9 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 8 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 8 | Se flyreiser |
Kaunas (KUN) | Lithuania | Kaunas | 4 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 16 | Se flyreiser |
London Luton (LTN) | United Kingdom | Luton | 4 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 9 | Se flyreiser |
Jasionka (RZE) | Poland | Rzeszow | 4 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Se flyreiser |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Burgas Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå