Vluchten Aankomst en vertrek op Burgas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Newcastle (NCL) | BH Air | 8H5534 | 00:15 | Gepland | |
Humberside (HUY) | BH Air | 8H5560 | 00:35 | Gepland | |
Birmingham (BHX) | TUI | BY7506 | 03:15 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7314 | 08:40 | Gepland | |
Gdansk (GDN) | Wizz Air | W61643 | 09:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9910 | 11:40 | Gepland | |
Krakow (KRK) | Ryanair | FR3716 | 13:25 | Gepland | |
Cardiff (CWL) | BH Air | 8H5550 | 14:40 | Gepland | |
Bratislava (BTS) | Ryanair | FR3706 | 14:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS765 | 15:15 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 17:55 | Gepland | |
Brussels (BRU) | TUI | TB2861 | 18:40 | Gepland | |
Luton (LTN) | Wizz Air | W95393 | 20:05 | Gepland | |
London (LGW) | easyJet | U28753 | 20:30 | Gepland | |
Birmingham (BHX) | Jet2 | LS1267 | 20:45 | Gepland | |
Warsaw (WAW) | Wizz Air | W61561 | 20:50 | Gepland | |
Oslo (OSL) | Norwegian | DY1570 | 20:55 | Gepland | |
Copenhagen (CPH) | Norwegian | D83782 | 21:15 | Gepland | |
Budapest (BUD) | Wizz Air | W62479 | 21:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI376 | 22:30 | Gepland | |
Manchester (MAN) | easyJet | U22219 | 23:35 | Gepland | |
Leeds (LBA) | BH Air | 8H5570 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Katowice (KTW) | Smartwings | 3Z7051 | 00:05 | 23:56 | Onderweg |
London (LGW) | Ascend Airways | BY5575 | 00:30 | Gepland | |
Manchester (MAN) | TUI | BY2597 | 00:40 | Gepland | |
Birmingham (BHX) | TUI | BY7507 | 04:25 | Gepland | |
Cardiff (CWL) | BH Air | 8H5549 | 06:30 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7315 | 09:05 | Gepland | |
Gdansk (GDN) | Wizz Air | W61644 | 10:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9911 | 12:25 | Gepland | |
Krakow (KRK) | Ryanair | FR3715 | 13:50 | Gepland | |
Bratislava (BTS) | Ryanair | FR3705 | 15:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS766 | 16:00 | Gepland | |
Leeds (LBA) | BH Air | 8H5569 | 16:00 | Gepland | |
Manchester (MAN) | BH Air | 8H5529 | 16:05 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H730 | 17:55 | Gepland | |
Varna (VAR) | TUI | TB2861 | 19:05 | Gepland | |
London (LTN) | Wizz Air | W95394 | 20:40 | Gepland | |
London (LGW) | easyJet | U28754 | 21:15 | Gepland | |
Warsaw (WAW) | Wizz Air | W61562 | 21:25 | Gepland | |
Oslo (OSL) | Norwegian | DY1571 | 21:40 | Gepland | |
Birmingham (BHX) | Jet2 | LS1268 | 21:45 | Gepland | |
Copenhagen (CPH) | Norwegian Air Sweden | D83783 | 22:00 | Gepland | |
Budapest (BUD) | Wizz Air | W62480 | 22:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI377 | 23:20 | Gepland |
Vliegen van en naar Burgas Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Burgas Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Burgas Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Burgas in Bulgarije.