Burgas Airport vertrektijden (BOJ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Warsaw (WMI) | Ryanair | FR3370 | 09:30 | Gepland | |
Dusseldorf (DUS) | Electra Airways | 3E2084 | 09:30 | Gepland | |
Brno (BRQ) | Smartwings | QS2915 | 09:40 | Gepland | |
Prague (PRG) | Smartwings | QS1181 | 09:50 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y1403 expand_more(1) | 10:00 | Gepland | |
Munich (MUC) | Lufthansa | LH4559 | 10:00 | Gepland | |
Prague (PRG) | Smartwings | QS2939 | 10:25 | Gepland | |
Kaunas (KUN) | Ryanair | FR1156 | 10:30 | Gepland | |
Lublin (LUZ) | Wizz Air | W64223 | 10:45 | Gepland | |
Berlin (BER) | easyJet | U25354 | 11:00 | Gepland | |
Tel Aviv (TLV) | Bluebird Airways | BZ561 | 11:55 | Gepland | |
Tel Aviv (TLV) | Bluebird Airways | BZ561 | 11:55 | Gepland | |
Prague (PRG) | HelloJets | H3131 | 01:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS766 | 01:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Burgas Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Burgas in Bulgarije.