Flyankomster og afgange på Burgas Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28753 | 01:10 | Aflyst | |
| Manchester (MAN) | easyJet | U22219 | 01:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY1570 | 02:50 | Forsinket | |
| Frankfurt (FRA) | Discover Airlines | 4Y1400 expand_more(1) | 08:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4264 | 08:25 | planlagt | |
| Prague (PRG) | Smartwings | QS1180 | 09:05 | planlagt | |
| Prague (PRG) | Smartwings | QS2938 | 09:15 | planlagt | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ566 | 09:20 | planlagt | |
| Tel Aviv Yafo (TLV) | European Air Charter | H6566 | 09:20 | planlagt | |
| Berlin (BER) | easyJet | U25353 | 09:25 | planlagt | |
| Katowice (KTW) | Wizz Air | W61261 | 10:05 | planlagt | |
| Prague (PRG) | Smartwings | QS2940 | 10:10 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5673 | 10:55 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4154 | 11:20 | planlagt | |
| Dublin (DUB) | Ryanair | FR4138 | 11:50 | planlagt | |
| Luton (LTN) | Wizz Air | W95393 | 11:50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS781 | 12:20 | planlagt | |
| Budapest (BUD) | Ryanair | FR7432 | 12:30 | planlagt | |
| Karlovy Vary (KLV) | Bul Air | 8H5056 | 13:00 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ562 | 13:15 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1580 | 14:00 | planlagt | |
| Bratislava (BTS) | Ryanair | FR3706 | 14:05 | planlagt | |
| Luton (LTN) | Ryanair | FR6167 | 14:25 | planlagt | |
| Pardubice (PED) | Smartwings | QS2884 | 15:05 | planlagt | |
| Ostrava (OSR) | Smartwings | QS2922 | 15:05 | planlagt | |
| Lushan (LUZ) | Wizz Air | W64224 | 15:15 | planlagt | |
| Brno (BRQ) | Smartwings | QS2890 | 15:35 | planlagt | |
| Pardubice (PED) | Smartwings | QS2974 | 15:50 | planlagt | |
| Vilnius (VNO) | Eurowings | 4X8451 | 17:10 | planlagt | |
| Rome (FCO) | Ryanair | FR5541 | 19:00 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS729 | 20:10 | Forsinket | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 20:35 | planlagt | |
| Brno (BRQ) | Smartwings | QS2914 | 21:20 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ564 | 21:30 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB983 expand_more(4) | 21:35 | planlagt | |
| Sofia (SOF) | Aegean Airlines | A31158 | 21:35 | planlagt | |
| Sofia (SOF) | Air France | AF9712 | 21:35 | planlagt | |
| Sofia (SOF) | ITA Airways | AZ2884 | 21:35 | planlagt | |
| Sofia (SOF) | Qatar Airways | QR5554 | 21:35 | planlagt | |
| Prague (PRG) | Smartwings | QS1178 | 21:50 | planlagt | |
| Prague (PRG) | Smartwings | QS2912 | 21:50 | planlagt | |
| Budapest (BUD) | Wizz Air | W62479 | 21:55 | planlagt | |
| Manchester (MAN) | Jet2 | LS1013 | 22:05 | Forsinket | |
| Leeds (LBA) | Jet2 | LS457 | 22:45 | planlagt | |
| Budapest (BUD) | Electra Airways | 3E772 | 22:48 | planlagt | |
| Poznan (POZ) | Ryanair | FR6328 | 23:10 | Forsinket | |
| Krakow (KRK) | Ryanair | FR8198 | 23:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28754 | 01:55 | Aflyst | |
| Manchester (MAN) | easyJet | U22220 | 02:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1571 | 03:35 | planlagt | |
| Karlovy Vary (KLV) | BH Air | 8H5055 | 07:20 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1401 expand_more(1) | 09:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4265 | 09:10 | planlagt | |
| Prague (PRG) | Smartwings | QS1181 | 09:50 | planlagt | |
| Pardubice (PED) | Smartwings | QS2885 | 10:10 | planlagt | |
| Berlin (BER) | easyJet | U25354 | 10:10 | planlagt | |
| Tel Aviv (TLV) | European Air Charter | BZ565 | 10:20 | planlagt | |
| Lublin (LUZ) | Wizz Air | W64223 | 10:40 | planlagt | |
| Brno (BRQ) | Smartwings | QS2891 | 11:00 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5674 | 11:40 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4155 | 11:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR4137 | 12:15 | planlagt | |
| London (LTN) | Wizz Air | W95394 | 12:25 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ561 | 12:30 | planlagt | |
| Budapest (BUD) | Ryanair | FR7433 | 12:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS782 | 13:05 | planlagt | |
| Ceske Budejovice (JCL) | Bul Air | 8H5521 | 14:10 | planlagt | |
| Bratislava (BTS) | Ryanair | FR3705 | 14:30 | planlagt | |
| London (LTN) | Ryanair | FR6168 | 14:50 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1581 | 14:50 | planlagt | |
| Katowice (KTW) | Wizz Air | W61262 | 15:50 | planlagt | |
| Prague (PRG) | Smartwings | QS2939 | 15:55 | planlagt | |
| Ostrava (OSR) | Smartwings | QS2923 | 15:55 | planlagt | |
| Prague (PRG) | Smartwings | QS2941 | 16:25 | planlagt | |
| Pardubice (PED) | Smartwings | QS2975 | 16:40 | planlagt | |
| Vilnius (VNO) | Eurowings | 4X8452 | 18:10 | planlagt | |
| Budapest (BUD) | Electra Airways | 3E771 | 18:30 | planlagt | |
| Rome (FCO) | Ryanair | FR5542 | 19:55 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS730 | 21:05 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H730 | 21:35 | planlagt | |
| Brno (BRQ) | Smartwings | QS2915 | 22:10 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB984 expand_more(3) | 22:15 | planlagt | |
| Sofia (SOF) | Aegean Airlines | A31159 | 22:15 | planlagt | |
| Sofia (SOF) | Air France | AF9713 | 22:15 | planlagt | |
| Sofia (SOF) | ITA Airways | AZ2885 | 22:15 | planlagt | |
| Budapest (BUD) | Wizz Air | W62480 | 22:30 | planlagt | |
| Prague (PRG) | Smartwings | QS1179 | 22:35 | planlagt | |
| Prague (PRG) | Smartwings | QS2913 | 22:40 | planlagt | |
| Manchester (MAN) | Jet2 | LS1014 | 23:00 | planlagt | |
| Leeds (LBA) | Jet2 | LS458 | 23:30 | planlagt | |
| Poznan (POZ) | Ryanair | FR6327 | 23:35 | planlagt | |
Flyver til og fra Burgas Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Burgas Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Burgas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuSe og gøre i og omkring Burgas City i Bulgarien.

