BH Air en Aeropuerto de Burgas - BOJ
¿A qué destinos vuela BH Air hacia y desde Aeropuerto de Burgas?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Ver vuelos |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | Ver vuelos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Humberside International (HUY) | United Kingdom | Humberside | 2 | Ver vuelos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 3 | Ver vuelos |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Burgas para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora