Destinations with connections to Burgas Airport (BOJ)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Burgas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2492 | 01:00 | Scheduled | |
Katowice (KTW) | Ryanair | RR7163 | 03:18 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HOT3431 | 08:09 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1580 | 08:20 | 07:55 | Landed |
Tallinn (TLL) | Heston Airlines | W2329 | 08:25 | Scheduled | |
Wroclaw (WRO) | Ryanair | RR7141 | 08:47 | Scheduled | |
Berlin (BER) | Sundair | SR7358 | 09:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1180 | 09:05 | 08:59 | Landed |
Warsaw (WAW) | LOT | LO6303 | 09:19 | Scheduled | |
Billund (BLL) | Airseven | CAT675 | 09:39 | Scheduled | |
Luxembourg (LUX) | Luxair | LG813 | 09:45 | Scheduled | |
Katowice (KTW) | Wizz Air | W61261 | 10:10 | 09:58 | Landed |
Dusseldorf (DUS) | Eurowings | EW9910 | 10:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW110 | 10:45 | Delayed | |
Kosice (KSC) | European Air Charter | 8H3202 | 11:01 | 10:56 | Landed |
Bristol (BRS) | Jet2 | LS1857 | 11:20 | Scheduled | |
Derby (EMA) | Jet2 | LS691 | 11:20 | Delayed | |
Bristol (BRS) | TUI | BY6512 | 11:25 | Scheduled | |
Warsaw (WAW) | LOT | LO6219 | 12:04 | 11:56 | Landed |
Manchester (MAN) | Jet2 | LS1013 | 12:30 | Scheduled | |
Bergen (BGO) | Jettime | JP901 | 12:31 | Scheduled | |
Luton (LTN) | Wizz Air | W95393 | 12:45 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | 3E2085 | 13:07 | 12:59 | Landed |
Kosice (KSC) | Smartwings | QS1682 | 13:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR3716 | 14:00 | Scheduled | |
Prague (PRG) | Smartwings | QS2954 | 14:05 | Delayed | |
Katowice (KTW) | SkyLine Express | U59155 | 14:13 | Scheduled | |
Brno (BRQ) | Smartlynx Estonia | QS1482 | 14:25 | Scheduled | |
Poznan (POZ) | Ryanair | RR7143 | 14:34 | Scheduled | |
Edinburgh (EDI) | BH Air | 8H5596 | 14:35 | Scheduled | |
Belfast (BFS) | BH Air | 8H5572 | 15:05 | Scheduled | |
Prague (PRG) | Smartwings | QS1178 | 15:45 | Scheduled | |
Riga (RIX) | Flexflight | W2383 | 15:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2790 | 17:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 17:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7790 | 19:10 | Scheduled | |
Warsaw (WAW) | LOT | LO6351 | 19:13 | Scheduled | |
Pardubice (PED) | 4Airways | 3E576 | 19:18 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7651 | 19:25 | Scheduled | |
Ostrava (OSR) | Smartlynx Estonia | QS1380 | 19:40 | Scheduled | |
Frankfurt (FRA) | Heston Airlines | 3E2045 | 21:07 | Scheduled | |
Vienna (VIE) | Wizz Air | W42923 | 21:10 | Scheduled | |
Poznan (POZ) | SkyLine Express | U57455 | 21:14 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB983 expand_more(1) | 21:35 | Scheduled | |
Sofia (SOF) | Air France | AF9712 | 21:35 | Scheduled | |
Bratislava (BTS) | Bulgaria Air | 8H3206 | 21:51 | Scheduled | |
Budapest (BUD) | Ryanair | FR7432 | 22:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS117 | 22:25 | Scheduled | |
Vantaa (HEL) | Norwegian | D82856 | 23:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D84561 | 23:10 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7050 | 23:15 | Scheduled | |
London (LGW) | Ascend Airways | BY5574 | 23:15 | Scheduled | |
Manchester (MAN) | TUI | BY2596 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2493 | 02:15 | Scheduled | |
Edinburgh (EDI) | BH Air | 8H5595 | 05:50 | Scheduled | |
Belfast (BFS) | BH Air | 8H5571 | 06:10 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | 3E2084 | 06:45 | Scheduled | |
Kosice (KSC) | European Air Charter | 8H3201 | 07:00 | Scheduled | |
Athens (ATH) | 4Airways | 3E5701 | 07:30 | Scheduled | |
Kosice (KSC) | Smartwings | QS1683 | 09:10 | Scheduled | |
Riga (RIX) | Flexflight | W2384 | 09:25 | Scheduled | |
Prague (PRG) | Smartwings | QS1181 | 09:50 | Scheduled | |
Berlin (BER) | Sundair | SR7359 | 09:55 | Scheduled | |
Warsaw (WAW) | LOT | LO6304 | 10:20 | Scheduled | |
Luxembourg (LUX) | Luxair | LG814 | 10:35 | Scheduled | |
Katowice (KTW) | Wizz Air | W61262 | 10:45 | Scheduled | |
Billund (BLL) | Airseven | CAT676 | 11:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9911 | 11:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW111 | 11:35 | Scheduled | |
Nottingham (EMA) | Jet2 | LS692 | 12:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1858 | 12:10 | Scheduled | |
Bristol (BRS) | TUI | BY6513 | 12:35 | Scheduled | |
Copenhagen (CPH) | Jettime | JP9902 | 13:05 | Scheduled | |
Warsaw (WAW) | LOT | LO6220 | 13:10 | Scheduled | |
London (LTN) | Wizz Air | W95394 | 13:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1014 | 13:30 | Scheduled | |
Pardubice (PED) | 4Airways | 3E575 | 14:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR3715 | 14:25 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1581 | 14:35 | Scheduled | |
Prague (PRG) | Smartwings | QS2955 | 14:55 | Scheduled | |
Frankfurt (FRA) | Heston Airlines | 3E2044 | 14:55 | Scheduled | |
Ostrava (OSR) | Smartlynx Estonia | QS1381 | 15:10 | Scheduled | |
Poznan (POZ) | SkyLine Express | U57456 | 15:30 | Scheduled | |
Newcastle (NCL) | BH Air | 8H5533 | 15:50 | Scheduled | |
Humberside (HUY) | BH Air | 8H5559 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1179 | 16:30 | Scheduled | |
Tallinn (TLL) | Flexflight | W2330 | 16:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2791 | 18:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7791 | 19:50 | Scheduled | |
Warsaw (WAW) | LOT | LO6352 | 20:15 | Scheduled | |
Brno (BRQ) | Smartlynx Estonia | QS1483 | 20:25 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7652 | 20:25 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H730 | 21:20 | Scheduled | |
Vienna (VIE) | Wizz Air | W42924 | 21:45 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB984 expand_more(2) | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9713 | 22:15 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5543 | 22:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR7433 | 22:35 | Scheduled | |
Katowice (KTW) | SkyLine Express | U59156 | 22:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS118 | 23:15 | Scheduled | |
Helsinki (HEL) | Norwegian | D82857 | 23:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D84562 | 23:55 | Scheduled |
Flying To and From Burgas Airport
This page provides information about the destinations that can be reached via Burgas Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at BOJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Burgas City in Bulgaria.