Destinations with connections to Burgas Airport (BOJ)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Czech Republic 5 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Burgas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Humberside (HUY) | BH Air | 8H5560 | 00:35 | Scheduled | |
Newcastle (NCL) | BH Air | 8H5518 | 00:45 | Scheduled | |
Hanover (HAJ) | TUI | X35334 | 01:45 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1580 | 08:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1400 expand_more(1) | 08:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4264 | 08:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1180 | 09:05 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61643 | 09:30 | Scheduled | |
Vienna (VIE) | Ryanair | FR7314 | 09:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT755 | 09:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ562 | 10:30 | Scheduled | |
Munich (MUC) | Electra Airways | 3E2035 | 10:31 | Scheduled | |
Glasgow (GLA) | Jet2 | LS117 | 11:50 | Scheduled | |
Gdansk (GDN) | Enter Air | E47007 | 12:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 12:35 | Scheduled | |
Katowice (KTW) | SkyLine Express | U59155 | 12:44 | Scheduled | |
Kosice (KSC) | Smartwings | QS1682 | 13:10 | Scheduled | |
Budapest (BUD) | SkyLine Express | QU3655 | 13:15 | Scheduled | |
Bratislava (BTS) | SkyLine Express | QU4255 | 13:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR3716 | 13:55 | Scheduled | |
Brno (BRQ) | Smartwings | QS1482 | 14:25 | Scheduled | |
Brno (BRQ) | Smartwings | QS2880 | 15:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62479 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS2930 | 15:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1178 | 15:45 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC9411 | 15:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ564 | 16:50 | Scheduled | |
Brussels (BRU) | Bulgaria Air | TB2861 | 17:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW110 | 18:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG811 | 19:05 | Scheduled | |
Dresden (DRS) | Sundair | SR7380 | 19:30 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1380 | 19:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7790 | 19:45 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6554 | 20:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1267 | 20:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61561 | 20:55 | Scheduled | |
Derby (EMA) | Jet2 | LS691 | 21:20 | Scheduled | |
Vienna (VIE) | Wizz Air Malta | W42923 | 21:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1857 | 22:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR4138 | 22:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1013 | 22:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI376 | 22:30 | Scheduled | |
Bratislava (BTS) | Ryanair | FR3706 | 22:40 | Scheduled | |
Manchester (MAN) | easyJet | U22219 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | TUI | BY6165 | 00:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7117 | 00:40 | Scheduled | |
Hannover (HAJ) | TUI | X35335 | 02:35 | Scheduled | |
Munich (MUC) | Electra Airways | 3E2034 | 05:00 | Scheduled | |
Budapest (BUD) | SkyLine Express | QU3656 | 06:35 | Scheduled | |
Bratislava (BTS) | SkyLine Express | QU4256 | 06:35 | Scheduled | |
Kosice (KSC) | Smartwings | QS1683 | 09:10 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1401 expand_more(1) | 09:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4265 | 09:25 | Scheduled | |
Prague (PRG) | Smartwings | QS1181 | 09:50 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61644 | 10:05 | Scheduled | |
Vienna (VIE) | Ryanair | FR7315 | 10:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT756 | 10:35 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ561 | 11:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS118 | 12:40 | Scheduled | |
Gdansk (GDN) | Enter Air | E47008 | 13:25 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H730 | 13:35 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1581 | 14:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR3715 | 14:20 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1381 | 15:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62480 | 15:55 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6555 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS2931 | 16:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1179 | 16:30 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ563 | 17:50 | Scheduled | |
Varna (VAR) | TUI Airlines Belgium | TB2861 | 18:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW111 | 19:05 | Scheduled | |
Katowice (KTW) | SkyLine Express | U59156 | 19:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG812 | 19:55 | Scheduled | |
Dresden (DRS) | Sundair | SR7381 | 20:20 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7791 | 20:25 | Scheduled | |
Brno (BRQ) | Smartwings | QS1483 | 20:25 | Scheduled | |
Kosice (KSC) | BH Air | 8H3201 | 21:00 | Scheduled | |
Brno (BRQ) | Smartwings | QS2881 | 21:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1268 | 21:45 | Scheduled | |
Vienna (VIE) | Wizz Air Malta | W42924 | 21:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61562 | 22:05 | Scheduled | |
Nottingham (EMA) | Jet2 | LS692 | 22:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR4137 | 22:45 | Scheduled | |
Bratislava (BTS) | Ryanair | FR3705 | 23:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1858 | 23:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS1014 | 23:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI377 | 23:20 | Scheduled | |
Manchester (MAN) | easyJet | U22220 | 23:45 | Scheduled |
Flying To and From Burgas Airport
This page provides information about the destinations that can be reached via Burgas Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at BOJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Burgas City in Bulgaria.