Destinations with connections to Burgas Airport (BOJ)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Czech Republic 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Burgas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Humberside (HUY) | BH Air | 8H5560 | 00:35 | Scheduled | |
Newcastle (NCL) | BH Air | 8H5518 | 00:45 | Scheduled | |
Hanover (HAJ) | TUI | X35334 | 01:45 | Scheduled | |
Katowice (KTW) | Ryanair | RR7043 | 05:30 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1580 | 08:20 | 07:54 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1400 expand_more(1) | 08:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4264 | 08:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1180 | 09:05 | 08:41 | Landed |
Gdansk (GDN) | Wizz Air | W61643 | 09:30 | Scheduled | |
Vienna (VIE) | Ryanair | FR7314 | 09:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT755 | 09:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Neos | NO9077 | 10:00 | Delayed | |
Oslo (OSL) | SAS | SK7307 | 10:15 | 09:52 | Landed |
Dusseldorf (DUS) | Eurowings | EW9910 | 10:25 | Scheduled | |
Munich (MUC) | Electra Airways | 3E2035 | 10:29 | Scheduled | |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ562 | 10:30 | Scheduled | |
Poznan (POZ) | Ryanair | RR7035 | 11:28 | Scheduled | |
Glasgow (GLA) | Jet2 | LS117 | 11:50 | Scheduled | |
Wroclaw (WRO) | Ryanair | RR7707 | 12:05 | 11:45 | Landed |
Gdansk (GDN) | Enter Air | E47007 | 12:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Flylili | 6H729 | 12:35 | Scheduled | |
Katowice (KTW) | SkyLine Express | U59155 | 12:42 | Scheduled | |
Rotterdam (RTM) | European Air Charter | 8H4020 | 12:50 | Scheduled | |
Kosice (KSC) | Smartwings | QS1682 | 13:10 | Scheduled | |
Budapest (BUD) | SkyLine Express | QU3655 | 13:15 | Scheduled | |
Bratislava (BTS) | SkyLine Express | QU4255 | 13:15 | Scheduled | |
Cagliari (CAG) | Germany - Air Force | GAF227 | 13:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR3716 | 13:55 | Scheduled | |
Brno (BRQ) | SmartLynx | QS1482 | 14:25 | Scheduled | |
Dresden (DRS) | Sundair | SR7380 | 15:10 | 14:42 | Landed |
Brno (BRQ) | Smartwings | QS2880 | 15:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62479 | 15:20 | 14:55 | Landed |
Prague (PRG) | Smartwings | QS2930 | 15:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1178 | 15:45 | Scheduled | |
Stuttgart (STR) | Electra Airways | 3E2055 | 17:10 | Scheduled | |
Prague (PRG) | Ryanair | RR7709 | 17:16 | Delayed | |
Krakow (KRK) | Ryanair | RR7045 | 17:26 | Scheduled | |
Brussels (BRU) | Bulgaria Air | TB2861 | 17:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW110 | 18:05 | Scheduled | |
Berlin (BER) | easyJet | U25353 | 18:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG811 | 19:05 | Scheduled | |
Kosice (KSC) | Bulgaria Air | 8H3202 | 19:11 | Scheduled | |
Trondheim (TRD) | SAS | SK7321 | 19:30 | Scheduled | |
Oslo (OSL) | SAS | SK7329 | 19:35 | Scheduled | |
Ostrava (OSR) | SmartLynx | QS1380 | 19:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7790 | 19:45 | Scheduled | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ564 | 19:50 | Scheduled | |
Warsaw (WAW) | LOT | LO6205 | 20:38 | Scheduled | |
Bratislava (BTS) | Smartwings | 6D6554 | 20:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1267 | 20:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61561 | 20:55 | Scheduled | |
Derby (EMA) | Jet2 | LS691 | 21:20 | Scheduled | |
Vienna (VIE) | Wizz Air | W42923 | 21:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB983 expand_more(2) | 21:35 | Scheduled | |
Sofia (SOF) | Air France | AF9712 | 21:35 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ2884 | 21:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1857 | 22:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR4138 | 22:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1013 | 22:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI376 | 22:30 | Scheduled | |
Bratislava (BTS) | Ryanair | FR3706 | 22:40 | Scheduled | |
Brussels (BRU) | European Air Charter | 8H2504 | 22:50 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ201 | 23:09 | Scheduled | |
Manchester (MAN) | easyJet | U22219 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | TUI | BY6165 | 00:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7117 | 00:40 | Scheduled | |
Hannover (HAJ) | TUI | X35335 | 02:35 | Scheduled | |
Munich (MUC) | Electra Airways | 3E2034 | 05:00 | Scheduled | |
Rotterdam (RTM) | European Air Charter | 8H4019 | 06:00 | Scheduled | |
Bratislava (BTS) | SkyLine Express | QU4256 | 06:35 | Scheduled | |
Budapest (BUD) | SkyLine Express | QU3656 | 06:35 | Scheduled | |
Kosice (KSC) | Smartwings | QS1683 | 09:10 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1401 expand_more(1) | 09:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4265 | 09:25 | Scheduled | |
Prague (PRG) | Smartwings | QS1181 | 09:50 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61644 | 10:05 | Scheduled | |
Vienna (VIE) | Ryanair | FR7315 | 10:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT756 | 10:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY2056 | 10:50 | Scheduled | |
Tel Aviv (TLV) | Neos | NO9075 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9911 | 11:10 | Scheduled | |
Trondheim (TRD) | SAS | SK7322 | 11:15 | Scheduled | |
Stuttgart (STR) | Electra Airways | 3E2054 | 11:25 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ561 | 11:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS118 | 12:40 | Scheduled | |
Gdansk (GDN) | Enter Air | E47008 | 13:25 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H730 | 13:35 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1581 | 14:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR3715 | 14:20 | Scheduled | |
Ostrava (OSR) | SmartLynx | QS1381 | 15:10 | Scheduled | |
Brussels (BRU) | European Air Charter | 8H2503 | 15:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62480 | 15:55 | Scheduled | |
Ceske Budejovice (JCL) | Sundair | SR1428 | 16:00 | Scheduled | |
Bratislava (BTS) | Smartwings | 6D6555 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS2931 | 16:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1179 | 16:30 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ563 | 17:50 | Scheduled | |
Varna (VAR) | Bulgaria Air | TB2861 | 18:05 | Scheduled | |
Leipzig (LEJ) | Electra Airways | 3E2076 | 18:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW111 | 19:05 | Scheduled | |
Katowice (KTW) | SkyLine Express | U59156 | 19:30 | Scheduled | |
Berlin (BER) | easyJet | U25354 | 19:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG812 | 19:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7791 | 20:25 | Scheduled | |
Brno (BRQ) | SmartLynx | QS1483 | 20:25 | Scheduled | |
Oslo (OSL) | SAS | SK7308 | 20:30 | Scheduled | |
Stavanger (SVG) | SAS | SK7330 | 20:35 | Scheduled | |
Kosice (KSC) | Bulgaria Air | 8H3201 | 21:00 | 15:16 | En-Route |
Brno (BRQ) | Smartwings | QS2881 | 21:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1268 | 21:45 | Scheduled | |
Warsaw (WAW) | LOT | LO6206 | 21:50 | Scheduled | |
Vienna (VIE) | Wizz Air | W42924 | 21:55 | Scheduled | |
Dresden (DRS) | Sundair | SR7381 | 21:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61562 | 22:05 | Scheduled | |
Nottingham (EMA) | Jet2 | LS692 | 22:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB984 expand_more(3) | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9713 | 22:15 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ2885 | 22:15 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5543 | 22:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR4137 | 22:45 | Scheduled | |
Bratislava (BTS) | Ryanair | FR3705 | 23:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1858 | 23:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS1014 | 23:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI377 | 23:20 | Scheduled |
Flying To and From Burgas Airport
This page provides information about the destinations that can be reached via Burgas Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at BOJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Burgas City in Bulgaria.