Destinations with connections to Burgas Airport (BOJ)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Burgas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wasaw Modlin (WMI) | Ryanair | FR3371 | 09:20 | Scheduled | |
Berlin (BER) | Sundair | SR7400 | 09:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Neos | NO9374 | 10:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9910 | 10:25 | Scheduled | |
Antalya (AYT) | Avion Express | X99452 | 11:00 | Scheduled | |
Katowice (KTW) | Wizz Air | W61261 | 11:00 | Scheduled | |
Luton (LTN) | Wizz Air | W95393 | 12:45 | Scheduled | |
Logrono (RJL) | Iberojet | E9779 | 13:20 | Scheduled | |
Lushan (LUZ) | Wizz Air | W64224 | 16:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2790 | 16:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR3716 | 17:05 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1402 expand_more(1) | 17:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4558 | 17:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 18:25 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD357 | 19:30 | Scheduled | |
Vienna (VIE) | Wizz Air Malta | W42923 | 21:10 | Scheduled | |
London (LGW) | easyJet | U28753 | 21:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS827 | 22:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1570 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Electra Airways | AMQ202 | 00:20 | Scheduled | |
Warsaw (WMI) | Ryanair | FR3370 | 09:45 | Scheduled | |
Berlin (BER) | Sundair | SR7401 | 10:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9911 | 11:10 | Scheduled | |
Lublin (LUZ) | Wizz Air | W64223 | 11:35 | Scheduled | |
Vilnius (VNO) | Avion Express | X98452 | 11:50 | Scheduled | |
Vilnius (VNO) | Flexflight | W2352 | 11:50 | Scheduled | |
Tel Aviv (TLV) | Neos | NO9375 | 11:55 | Scheduled | |
London (LTN) | Wizz Air | W95394 | 13:20 | Scheduled | |
Zaragoza (ZAZ) | Iberojet | E9770 | 14:30 | Scheduled | |
Katowice (KTW) | Wizz Air | W61262 | 16:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2791 | 16:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR3715 | 17:30 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1403 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4559 | 18:25 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H730 | 19:25 | Scheduled | |
Amsterdam (AMS) | Corendon Dutch Airlines | CD358 | 20:30 | Scheduled | |
Vienna (VIE) | Wizz Air Malta | W42924 | 21:45 | Scheduled | |
London (LGW) | easyJet | U28754 | 22:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS828 | 23:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1571 | 23:35 | Scheduled |
Flying To and From Burgas Airport
This page provides information about the destinations that can be reached via Burgas Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at BOJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Burgas City in Bulgaria.