Destinations with connections to Burgas Airport (BOJ)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Burgas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2492 | 01:00 | Delayed | |
Hanover (HAJ) | TUI | X35334 | 01:15 | Scheduled | |
Katowice (KTW) | Ryanair | RR7163 | 03:20 | 02:56 | Landed |
Sofia (SOF) | Bulgaria Air | LB9991 | 06:09 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HOT3431 | 07:47 | Scheduled | |
Tallinn (TLL) | Flexflight | W2329 | 07:55 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HN329 | 07:55 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1580 | 08:20 | 08:00 | Landed |
Wroclaw (WRO) | Ryanair | RR7141 | 08:51 | Scheduled | |
Berlin (BER) | Sundair | SR7358 | 09:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1180 | 09:05 | 08:59 | Landed |
Warsaw (WAW) | LOT | LO6303 | 09:06 | 08:55 | Landed |
Luxembourg (LUX) | Luxair | LG813 | 09:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN1099 | 09:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2790 | 09:50 | Scheduled | |
Billund (BLL) | Airseven | CAT675 | 09:53 | Scheduled | |
Katowice (KTW) | Wizz Air | W61261 | 10:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK7597 | 10:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9910 | 10:25 | Delayed | |
Cologne (CGN) | Eurowings | EW110 | 10:45 | Scheduled | |
Kosice (KSC) | Bulgaria Air | 8H3202 | 11:04 | Scheduled | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ562 | 11:10 | Delayed | |
Bristol (BRS) | Jet2 | LS1857 | 11:20 | Scheduled | |
Derby (EMA) | Jet2 | LS691 | 11:20 | Delayed | |
Bristol (BRS) | TUI | BY6512 | 11:25 | Delayed | |
Warsaw (WAW) | LOT | LO6219 | 12:12 | Scheduled | |
Manchester (MAN) | Jet2 | LS1013 | 12:30 | Scheduled | |
Luton (LTN) | Wizz Air | W95393 | 12:45 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | 3E2085 | 13:09 | Scheduled | |
Kosice (KSC) | Smartwings | QS1682 | 13:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR3716 | 14:00 | Scheduled | |
Prague (PRG) | Smartwings | QS2954 | 14:05 | 13:58 | Landed |
Katowice (KTW) | SkyLine Express | U59155 | 14:16 | Scheduled | |
Brno (BRQ) | Smartlynx Estonia | QS1482 | 14:25 | Scheduled | |
Edinburgh (EDI) | BH Air | 8H5596 | 14:35 | Scheduled | |
Poznan (POZ) | Ryanair | RR7143 | 14:39 | Scheduled | |
Belgrade (BJY) | Maximus Air Cargo | 6M3725 | 14:54 | Scheduled | |
Belfast (BFS) | BH Air | 8H5572 | 15:05 | Scheduled | |
Riga (RIX) | Flexflight | W2383 | 15:20 | Scheduled | |
Riga (RIX) | Heston Airlines | HN383 | 15:20 | Scheduled | |
Riga (RIX) | Heston Airlines | HOT3583 | 15:22 | Scheduled | |
Prague (PRG) | Smartwings | QS1178 | 15:45 | Scheduled | |
Gdansk (GDN) | Ryanair | RR5125 | 16:16 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 17:35 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7651 | 18:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7790 | 19:10 | Delayed | |
Warsaw (WAW) | LOT | LO6351 | 19:20 | Delayed | |
Pardubice (PED) | 4Airways | 3E576 | 19:23 | Scheduled | |
Krakow (KRK) | Ryanair | RR7157 | 19:40 | Scheduled | |
Ostrava (OSR) | Smartlynx Estonia | QS1380 | 19:40 | Scheduled | |
Katowice (KTW) | Ryanair | RR5131 | 19:42 | Scheduled | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ564 | 19:50 | Scheduled | |
Leipzig-halle (LEJ) | Freebird Airlines | MI1361 | 20:53 | Scheduled | |
Rzeszow (RZE) | Ryanair | RR5127 | 21:08 | Delayed | |
Vienna (VIE) | Wizz Air | W42923 | 21:10 | Delayed | |
Frankfurt (FRA) | Heston Airlines | 3E2045 | 21:12 | Scheduled | |
Poznan (POZ) | SkyLine Express | U57455 | 21:18 | 20:47 | Landed |
Leeds (LBA) | Jet2 | LS457 | 21:30 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB983 expand_more(1) | 21:35 | Scheduled | |
Sofia (SOF) | Air France | AF9712 | 21:35 | Scheduled | |
Bergen (BGO) | Norwegian | DY9164 | 21:55 | Delayed | |
Bratislava (BTS) | Bulgaria Air | 8H3206 | 21:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR7432 | 22:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS117 | 22:25 | Delayed | |
Vantaa (HEL) | Norwegian | D82856 | 23:00 | Delayed | |
Stockholm (ARN) | Norwegian | D84561 | 23:10 | Scheduled | |
Katowice (KTW) | Smartwings | 3Z7050 | 23:15 | Scheduled | |
London (LGW) | Air Sierra Leone | BY5574 | 23:15 | Delayed | |
Manchester (MAN) | TUI | BY2596 | 23:30 | Scheduled | |
Katowice (KTW) | Air 001 | AMQ501 | 23:38 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hannover (HAJ) | TUI | X35335 | 02:05 | Scheduled | |
Manchester (MAN) | TUI | BY2493 | 02:15 | Scheduled | |
Edinburgh (EDI) | BH Air | 8H5595 | 05:50 | Scheduled | |
Belfast (BFS) | BH Air | 8H5571 | 06:10 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | 3E2084 | 06:45 | Scheduled | |
Kosice (KSC) | Bulgaria Air | 8H3201 | 08:15 | Scheduled | |
Pristina (PRN) | European Air Charter | 8H6011 | 08:30 | Scheduled | |
Riga (RIX) | Flexflight | W2384 | 08:55 | Scheduled | |
Riga (RIX) | Heston Airlines | HN384 | 08:55 | Scheduled | |
Kosice (KSC) | Smartwings | QS1683 | 09:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1181 | 09:50 | Scheduled | |
Berlin (BER) | Sundair | SR7359 | 09:55 | Scheduled | |
Warsaw (WAW) | LOT | LO6304 | 10:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2791 | 10:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG814 | 10:35 | Scheduled | |
Katowice (KTW) | Wizz Air | W61262 | 10:45 | Scheduled | |
Billund (BLL) | Airseven | CAT676 | 11:05 | 10:59 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9911 | 11:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK7598 | 11:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW111 | 11:35 | Scheduled | |
Bratislava (BTS) | Bulgaria Air | 8H3205 | 12:00 | Scheduled | |
Nottingham (EMA) | Jet2 | LS692 | 12:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1858 | 12:10 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ561 | 12:20 | Scheduled | |
Bristol (BRS) | TUI | BY6513 | 12:35 | Scheduled | |
Warsaw (WAW) | LOT | LO6220 | 13:10 | Scheduled | |
London (LTN) | Wizz Air | W95394 | 13:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS1014 | 13:30 | Scheduled | |
Pardubice (PED) | 4Airways | 3E575 | 14:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR3715 | 14:25 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1581 | 14:35 | Scheduled | |
Prague (PRG) | Smartwings | QS2955 | 14:55 | Scheduled | |
Frankfurt (FRA) | Heston Airlines | 3E2044 | 14:55 | Scheduled | |
Ostrava (OSR) | Smartlynx Estonia | QS1381 | 15:10 | Scheduled | |
Poznan (POZ) | SkyLine Express | U57456 | 15:30 | Scheduled | |
Newcastle (NCL) | BH Air | 8H5533 | 15:50 | Scheduled | |
Humberside (HUY) | BH Air | 8H5559 | 16:10 | Scheduled | |
Tallinn (TLL) | Flexflight | W2330 | 16:20 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HN330 | 16:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1179 | 16:30 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H730 | 18:35 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ563 | 18:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7791 | 19:50 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7652 | 19:50 | Scheduled | |
Brno (BRQ) | Smartlynx Estonia | QS1483 | 20:25 | Scheduled | |
Warsaw (WAW) | LOT | LO6352 | 20:25 | Scheduled | |
Vienna (VIE) | Wizz Air | W42924 | 21:45 | Scheduled | |
Leipzig (LEJ) | Freebird Airlines | MI1362 | 21:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB984 expand_more(2) | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9713 | 22:15 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5543 | 22:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS458 | 22:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR7433 | 22:35 | Scheduled | |
Bergen (BGO) | Norwegian | DY9165 | 22:40 | Scheduled | |
Katowice (KTW) | SkyLine Express | U59156 | 22:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS118 | 23:15 | Scheduled | |
Helsinki (HEL) | Norwegian | D82857 | 23:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D84562 | 23:55 | Scheduled |
Flying To and From Burgas Airport
This page provides information about the destinations that can be reached via Burgas Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at BOJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Burgas City in Bulgaria.