Destinations with connections to Burgas Airport (BOJ)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Czech Republic 5 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Burgas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ562 | 06:25 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1580 | 06:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1180 | 09:05 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61261 | 10:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H729 | 10:10 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1157 | 11:20 | Scheduled | |
| Cardiff (CWL) | TUI | BY6154 | 11:25 | Scheduled | |
| Manchester (MAN) | TUI | BY2130 | 11:35 | Scheduled | |
| London (LGW) | TUI | BY4162 | 12:20 | Delayed | |
| Newcastle (NCL) | TUI | BY1188 | 12:50 | Scheduled | |
| Katowice (KTW) | Go2Sky | U57531 | 12:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3716 | 13:40 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4154 | 14:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61561 | 15:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7314 | 16:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2790 | 16:10 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR3371 | 16:35 | Scheduled | |
| Bratislava (BTS) | SkyLine Express | QU4255 | 17:13 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5613 | 17:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4440 | 18:45 | Scheduled | |
| Warsaw (WAW) | Go2Sky | U57533 | 19:22 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9910 | 19:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7790 | 19:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W95393 | 20:25 | Scheduled | |
| London (STN) | Jet2 | LS1413 | 20:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1570 | 20:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW740 | 21:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS827 | 21:10 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB983 expand_more(4) | 21:35 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31158 | 21:35 | Scheduled | |
| Sofia (SOF) | Air France | AF9712 | 21:35 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ2884 | 21:35 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5554 | 21:35 | Scheduled | |
| Stockholm (ARN) | TUI | 6B161 | 21:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1178 | 21:50 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82856 | 22:15 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3213 | 22:30 | Scheduled | |
| Bristol (BRS) | TUI | BY6164 | 22:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS281 | 22:50 | Scheduled | |
| Birmingham (BHX) | TUI | BY7116 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR8199 | 00:10 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1581 | 07:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1181 | 09:50 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ561 | 09:50 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61562 | 10:40 | Scheduled | |
| Tel Aviv (TLV) | Trade Air | 6H730 | 11:10 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1156 | 11:45 | Scheduled | |
| Cardiff (CWL) | TUI | BY6155 | 12:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2131 | 12:50 | Scheduled | |
| London (LGW) | TUI | BY4163 | 13:35 | Scheduled | |
| Newcastle (NCL) | TUI | BY1189 | 14:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3715 | 14:05 | Scheduled | |
| Warsaw (WAW) | Go2Sky | U57534 | 14:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4155 | 14:55 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61262 | 16:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7315 | 16:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2791 | 16:50 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR3370 | 17:00 | Scheduled | |
| Bratislava (BTS) | SkyLine Express | QU4256 | 18:30 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5614 | 18:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4441 | 19:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9911 | 20:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7791 | 20:15 | Scheduled | |
| Katowice (KTW) | Go2Sky | U57532 | 20:20 | Scheduled | |
| London (LTN) | Wizz Air | W95394 | 21:00 | Scheduled | |
| London (STN) | Jet2 | LS1414 | 21:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1571 | 21:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW741 | 21:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS828 | 22:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB984 expand_more(3) | 22:15 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31159 | 22:15 | Scheduled | |
| Sofia (SOF) | Air France | AF9713 | 22:15 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ2885 | 22:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1179 | 22:35 | Scheduled | |
| Stockholm (ARN) | TUI | 6B162 | 22:55 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82857 | 23:00 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3214 | 23:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS282 | 23:35 | Scheduled | |
Flying To and From Burgas Airport
This page provides information about the destinations that can be reached via Burgas Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at BOJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Burgas City in Bulgaria.

