Destinations with connections to Burgas Airport (BOJ)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Poland 9 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Czech Republic 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Burgas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Debrecen (DEB) | Bul Air | LB5784 | 00:58 | Scheduled | |
Budapest (BUD) | Ryanair | FR7432 | 08:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1180 expand_more(1) | 09:05 | 08:47 | Landed |
Prague (PRG) | Czech Airlines | OK4852 | 09:05 | 08:47 | Landed |
Katowice (KTW) | Wizz Air | W61261 | 10:10 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61561 | 10:10 | Scheduled | |
Munich (MUC) | Flylili | FL312 | 10:45 | Scheduled | |
Munich (MUC) | Flylili | FL392 | 10:55 | Scheduled | |
Prague (PRG) | Bul Air | LB5436 | 10:56 | Scheduled | |
London (STN) | Jet2 | LS1413 | 11:25 | Scheduled | |
Manchester (MAN) | TUI | BY2130 | 11:40 | Delayed | |
Amsterdam (AMS) | SmartLynx | OR2005 | 11:50 | Scheduled | |
Luton (LTN) | Wizz Air | W95393 | 11:55 | Scheduled | |
Newcastle (NCL) | Jet2 | LS599 | 12:00 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3213 | 12:00 | Scheduled | |
Bristol (BRS) | TUI | BY6164 | 12:10 | Scheduled | |
London (LGW) | TUI | BY4162 | 12:20 | Scheduled | |
Newcastle (NCL) | TUI | BY1188 | 12:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS281 | 13:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS827 | 13:35 | Scheduled | |
Bratislava (BTS) | Ryanair | FR3706 | 13:50 | Scheduled | |
Belfast (BFS) | European Air Charter | 8H5572 | 14:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7314 | 15:00 | Scheduled | |
Southend (SEN) | BH Air | 8H5582 | 15:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1178 expand_more(1) | 15:45 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4854 | 15:45 | Scheduled | |
Brno (BRQ) | Bul Air | LB6932 | 16:31 | Scheduled | |
Debrecen (DEB) | Wizz Air | W62715 | 17:25 | Scheduled | |
Erfurt (ERF) | Flylili | FL314 | 17:50 | Scheduled | |
Poznan (POZ) | Ryanair | FR6328 | 18:40 | Scheduled | |
Tel Aviv Yafo (TLV) | DAT | 6H729 | 19:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1267 | 20:10 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7116 | 21:20 | Scheduled | |
Cardiff (CWL) | TUI | BY6154 | 22:00 | Scheduled | |
Ostrava (OSR) | Bul Air | LB6938 | 22:16 | Scheduled | |
Dublin (DUB) | Ryanair | FR4138 | 22:20 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR3371 | 23:45 | Scheduled | |
Karlovy Vary (KLV) | Flylili | FL318 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS2899 | 02:50 | Scheduled | |
Munich (MUC) | Flylili | FL311 | 05:20 | Scheduled | |
Munich (MUC) | Flylili | FL391 | 05:20 | Scheduled | |
Prague (PRG) | Bul Air | LB5435 | 05:55 | Scheduled | |
Belfast (BFS) | European Air Charter | 8H5571 | 06:15 | Scheduled | |
Southend (SEN) | BH Air | 8H5581 | 07:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR7433 | 09:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1181 expand_more(1) | 09:50 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4853 | 09:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61562 | 10:45 | Scheduled | |
Katowice (KTW) | Wizz Air | W61262 | 10:45 | Scheduled | |
Erfurt (ERF) | Flylili | FL313 | 11:45 | Scheduled | |
Brno (BRQ) | Bul Air | LB6931 | 12:00 | Scheduled | |
London (STN) | Jet2 | LS1414 | 12:15 | Scheduled | |
Amsterdam (AMS) | SmartLynx | OR2006 | 12:25 | Scheduled | |
London (LTN) | Wizz Air | W95394 | 12:30 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3214 | 12:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS600 | 12:50 | Scheduled | |
Manchester (MAN) | TUI | BY2131 | 13:10 | Scheduled | |
Cardiff (CWL) | TUI | BY6155 | 13:20 | Scheduled | |
London (LGW) | TUI | BY4163 | 13:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS282 | 13:50 | Scheduled | |
Newcastle (NCL) | TUI | BY1189 | 14:00 | Scheduled | |
Bratislava (BTS) | Ryanair | FR3705 | 14:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS828 | 14:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7315 | 15:25 | Scheduled | |
Humberside (HUY) | BH Air | 8H5559 | 16:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1179 expand_more(1) | 16:30 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4855 | 16:30 | Scheduled | |
Newcastle (NCL) | Bulgaria Air | 8H5517 | 16:30 | Scheduled | |
Ostrava (OSR) | Bul Air | LB6937 | 17:55 | Scheduled | |
Debrecen (DEB) | Wizz Air | W62716 | 18:00 | Scheduled | |
Karlovy Vary (KLV) | Flylili | FL317 | 18:40 | Scheduled | |
Poznan (POZ) | Ryanair | FR6327 | 19:05 | Scheduled | |
Tel Aviv (TLV) | DAT | 6H730 | 20:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1268 | 21:00 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7117 | 22:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR4137 | 22:45 | Scheduled | |
Bristol (BRS) | TUI Airways | BY6165 | 23:10 | Scheduled |
Flying To and From Burgas Airport
This page provides information about the destinations that can be reached via Burgas Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at BOJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Burgas City in Bulgaria.