4Airways at Burgas Airport - BOJ
Which locations does 4Airways fly to and from Burgas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cologne/Bonn (CGN) | Germany | Cologne | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 4 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 5 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 3 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now