BH Air at Burgas Airport - BOJ
Which locations does BH Air fly to and from Burgas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | View Flights |
Humberside International (HUY) | United Kingdom | Humberside | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 3 | View Flights |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the best vehicle rental at BOJ

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now