Electra Airways at Burgas Airport - BOJ
Which locations does Electra Airways fly to and from Burgas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | View Flights |
Debrecen (DEB) | Hungary | Debrecen | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 6 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Barca (KSC) | Slovakia | Kosice | 2 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 7 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 5 | View Flights |
Pardubice (PED) | Czech Republic | Pardubice | 1 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest hire car at Burgas Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now