Ryanair at Burgas Airport - BOJ
Which locations does Ryanair fly to and from Burgas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 9 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 8 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 8 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 16 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 4 | View Flights |
Lawica (POZ) | Poland | Poznan | 9 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Find the cheapest car rental deals at BOJ

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now