TUI at Burgas Airport - BOJ
Which locations does TUI fly to and from Burgas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 3 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 7 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap vehicle hire deals at BOJ

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now