Voli Arrivi e partenze su Aeroporto Burgas
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2492 | 01:00 | Ritardato | |
| Prague (PRG) | Smartwings | QS1180 | 09:05 | Programmato | |
| Tallinn (TLL) | Heston Airlines | HOT3431 | 09:06 | Programmato | |
| Brno (BRQ) | Smartwings | QS1482 | 09:10 | Programmato | |
| Katowice (KTW) | Wizz Air | W61261 | 10:05 | Programmato | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H729 | 10:20 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR7314 | 10:30 | Programmato | |
| Derby (EMA) | Jet2 | LS691 | 11:15 | Programmato | |
| Bristol (BRS) | TUI | BY6512 | 11:25 | Programmato | |
| Newcastle (NCL) | Jet2 | LS599 | 12:00 | Programmato | |
| Warsaw (WAW) | LOT | LO6219 | 12:10 | Programmato | |
| Brussels (BRU) | Bul Air | 8H2504 | 12:40 | Programmato | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ562 | 15:30 | Programmato | |
| Wasaw Modlin (WMI) | Buzz | FR3371 | 15:35 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61561 | 15:35 | Programmato | |
| Prague (PRG) | Smartwings | QS1178 | 15:45 | Programmato | |
| Krakow (KRK) | Ryanair | FR3716 | 16:20 | Programmato | |
| Riga (RIX) | Heston Airlines | HOT3583 | 16:26 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2790 | 16:40 | Programmato | |
| Katowice (KTW) | Air 001 | 3E503 | 17:02 | Programmato | |
| Brno (BRQ) | Electra Airways | 3E576 | 17:20 | 16:56 | Atterrato |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1361 | 18:42 | Programmato | |
| Rome (FCO) | Ryanair | FR5541 | 19:25 | Programmato | |
| Katowice (KTW) | LOT | LO6815 | 19:31 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7790 | 19:50 | Programmato | |
| Luxembourg (LUX) | Luxair | LG813 | 20:00 | Programmato | |
| Luton (LTN) | Wizz Air | W95393 | 20:25 | 19:55 | Atterrato |
| Berlin (BER) | Sundair | SR7358 | 20:40 | Programmato | |
| Glasgow (GLA) | Jet2 | LS117 | 21:30 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB983 expand_more(4) | 21:35 | Programmato | |
| Sofia (SOF) | Aegean Airlines | A31158 | 21:35 | Programmato | |
| Sofia (SOF) | Air France | AF9712 | 21:35 | Programmato | |
| Sofia (SOF) | ITA Airways | AZ2884 | 21:35 | Programmato | |
| Sofia (SOF) | Qatar Airways | QR5554 | 21:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR4138 | 21:45 | Programmato | |
| Budapest (BUD) | Ryanair | FR7432 | 22:25 | Programmato | |
| Manchester (MAN) | Jet2 | LS1013 | 22:50 | Programmato | |
| Vantaa (HEL) | Norwegian | D82856 | 23:05 | Programmato | |
| Prague (PRG) | Electra Airways | 3E574 | 23:09 | 22:57 | Atterrato |
| London (LGW) | Go2Sky | BY5574 | 23:15 | Ritardato | |
| Gdansk (GDN) | Ryanair | FR4154 | 23:20 | Programmato | |
| Manchester (MAN) | TUI | BY2596 | 23:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Newcastle (NCL) | TUI | BY1401 | 00:55 | Programmato | |
| Manchester (MAN) | TUI | BY2493 | 02:15 | Programmato | |
| Brussels (BRU) | Bul Air | 8H2503 | 05:50 | Programmato | |
| Prague (PRG) | Smartwings | QS1181 | 09:50 | Programmato | |
| Brno (BRQ) | Smartwings | QS1483 | 09:55 | Programmato | |
| Tel Aviv (TLV) | Bluebird Airways | BZ561 | 10:00 | Programmato | |
| Warsaw (WAW) | LOT | LO6304 | 10:10 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61562 | 10:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR7315 | 10:55 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H730 | 11:20 | Programmato | |
| Nottingham (EMA) | Jet2 | LS692 | 12:10 | Programmato | |
| Brno (BRQ) | Electra Airways | 3E573 | 12:30 | Programmato | |
| Bristol (BRS) | TUI | BY6513 | 12:35 | Programmato | |
| Newcastle (NCL) | Jet2 | LS600 | 12:50 | Programmato | |
| Warsaw (WAW) | LOT | LO6220 | 13:10 | Programmato | |
| Sofia (SOF) | Bul Air | 8H2504 | 13:30 | Programmato | |
| Warsaw (WMI) | Buzz | FR3370 | 16:00 | Programmato | |
| Katowice (KTW) | Wizz Air | W61262 | 16:10 | Programmato | |
| Prague (PRG) | Smartwings | QS1179 | 16:30 | Programmato | |
| Krakow (KRK) | Ryanair | FR3715 | 16:45 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2791 | 17:20 | Programmato | |
| Katowice (KTW) | Air 001 | 3E504 | 17:50 | Programmato | |
| Prague (PRG) | Electra Airways | 3E575 | 18:20 | Programmato | |
| Leipzig (LEJ) | Freebird Airlines | MI1362 | 19:50 | Programmato | |
| Rome (FCO) | Ryanair | FR5542 | 20:15 | Programmato | |
| Wroclaw (WRO) | euroairlines | Q41472 | 20:15 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7791 | 20:30 | Programmato | |
| Katowice (KTW) | LOT | LO6816 | 20:40 | Programmato | |
| Luxembourg (LUX) | Luxair | LG814 | 20:50 | Programmato | |
| London (LTN) | Wizz Air | W95394 | 21:00 | Programmato | |
| Berlin (BER) | Sundair | SR7359 | 21:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR4137 | 22:10 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB984 expand_more(3) | 22:15 | Programmato | |
| Sofia (SOF) | Aegean Airlines | A31159 | 22:15 | Programmato | |
| Sofia (SOF) | Air France | AF9713 | 22:15 | Programmato | |
| Sofia (SOF) | ITA Airways | AZ2885 | 22:15 | Programmato | |
| Glasgow (GLA) | Jet2 | LS118 | 22:20 | Programmato | |
| Budapest (BUD) | Ryanair | FR7433 | 22:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4155 | 23:45 | Programmato | |
| Manchester (MAN) | Jet2 | LS1014 | 23:45 | Programmato | |
| Helsinki (HEL) | Norwegian | D82857 | 23:50 | Programmato | |
Volare da e per Aeroporto Burgas
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Burgas.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Burgas per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare a Burgas City e dintorni in Bulgaria.

