BH Air på Burgas Flygplats - BOJ
Vilka platser flyger BH Air till och från Burgas Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Visa flyg |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | Visa flyg |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Visa flyg |
Humberside International (HUY) | United Kingdom | Humberside | 2 | Visa flyg |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 2 | Visa flyg |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 3 | Visa flyg |
Durham Tees Valley (MME) | United Kingdom | Teesside | 2 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Burgas Flygplats för stora besparingar.

Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu